Typical Properties
Property | Typical Value | Test Method |
SAE Viscosity Grade | 5W-20 | SAE J300 |
Kinematic Viscosity @ 100 °C, mm²/s | 8.90 | ASTM D445 |
Kinematic Viscosity @ 40 °C, mm²/s | 47.0 | ASTM D445 |
Viscosity Index | 165 | ASTM D2270 |
CCS @ −30 °C, mPa·s | 5280 | ASTM D5293 |
MRV @ −35 °C, mPa·s | 20500 | ASTM D4684 |
Flash Point (COC), °C | 237 | ASTM D92 |
Pour Point, °C | -38 | ASTM D97 |
Sulfated Ash, % mass | 0.600 | ASTM D874 |
HTHS Viscosity @ 150 °C, mPa·s | 2.86 | ASTM D4683 |
Noack Evaporation Loss, % | 9.0 | ASTM D5800 |
Total Base Number (TBN), mgKOH/g | 7.50 | ASTM D2896 |
Specifications & Applications
Meets API SP / SN PLUS and ILSAC GF-6A performance level. Recommended for Japanese and Korean passenger
vehicles specifying SAE 5W-20. Follow OEM drain intervals; do not mix with oils of different specifications or brands.
Notice: The data above represent typical values and do not constitute a specification or guarantee. Batch properties may vary within acceptable manufacturing limits. Users are responsible for confirming suitability with equipment manufacturer recommendations.
Document Reference: TDS-2026-003 | Rev. 2026.2