Typical Properties
Property | Typical Value | Test Method |
SAE Viscosity Grade | 10W-40 | SAE J300 |
Kinematic Viscosity @ 100 °C, mm²/s | 14.5 | ASTM D445 |
Kinematic Viscosity @ 40 °C, mm²/s | 100 | ASTM D445 |
Viscosity Index | 121 | ASTM D2270 |
CCS @ −25 °C, mPa·s | 5600 | ASTM D5293 |
HTHS Viscosity @ 150 °C, mPa·s | 3.85 | ASTM D4683 |
Sulfated Ash, % mass | 0.96 | ASTM D874 |
Flash Point (COC), °C | 242 | ASTM D92 |
Pour Point, °C | -28 | ASTM D97 |
Total Base Number (TBN), mgKOH/g | 9.50 | ASTM D2896 |
Specifications & Applications
Meets API SN. Recommended for older vehicles, light commercial vehicles and economy passenger cars specifying
SAE 10W-40 in regions above −20 °C. Follow OEM drain intervals; do not mix with oils of different specifications or
brands.
Notice: The data above represent typical values and do not constitute a specification or guarantee. Batch properties may vary within acceptable manufacturing limits. Users are responsible for confirming suitability with equipment manufacturer recommendations.
Document Reference: TDS-2026-017 | Rev. 2026.2