Typical Properties
Property | Typical Value | Test Method |
SAE Viscosity Grade | 5W-40 | SAE J300 |
Kinematic Viscosity @ 100 °C, mm²/s | 14.5 | ASTM D445 |
Viscosity Index | 116 | ASTM D2270 |
CCS @ −30 °C, mPa·s | 5280 | ASTM D5293 |
HTHS Viscosity @ 150 °C, mPa·s | 3.85 | ASTM D4683 |
Sulfated Ash, % mass | 0.96 | ASTM D874 |
Flash Point (COC), °C | 242 | ASTM D92 |
Pour Point, °C | -33 | ASTM D97 |
Total Base Number (TBN), mgKOH/g | 8.50 | ASTM D2896 |
Specifications & Applications
Meets API SM. Recommended for passenger vehicles manufactured around 2006–2010 specifying SAE 5W-40.
Follow OEM drain intervals; do not mix with oils of different specifications or brands.
Notice: The data above represent typical values and do not constitute a specification or guarantee. Batch properties may vary within acceptable manufacturing limits. Users are responsible for confirming suitability with equipment manufacturer recommendations.
Document Reference: TDS-2026-018 | Rev. 2026.2