Typical Properties
Property | Typical Value | Test Method |
SAE Viscosity Grade | 75W-140 | SAE J306 |
Kinematic Viscosity @ 100 °C, mm²/s | 27.0 | ASTM D445 |
Kinematic Viscosity @ 40 °C, mm²/s | 175 | ASTM D445 |
Viscosity Index | 143 | ASTM D2270 |
Brookfield Viscosity @ −40 °C, mPa·s | 125000 | ASTM D2983 |
Pour Point, °C | -38 | ASTM D97 |
Flash Point (COC), °C | 253 | ASTM D92 |
Extreme Pressure (Timken OK Load), N | 220 | ASTM D2782 |
Four-Ball Weld Point (PD), N | 3780 | ASTM D2783 |
LSD Friction Characteristics | No judder | OEM Specific Test |
Copper Strip Corrosion (120 °C, 3 h), rating | 2a | ASTM D130 |
Specifications & Applications
Meets API GL-5 with Limited-Slip performance, SAE J306 75W-140. Recommended for high-load LSD differentials of
performance cars, off-road vehicles and pickups. Follow OEM service intervals.
Notice: The data above represent typical values and do not constitute a specification or guarantee. Batch properties may vary within acceptable manufacturing limits. Users are responsible for confirming suitability with equipment manufacturer recommendations.
Document Reference: TDS-2026-034 | Rev. 2026.2